June 10, 2026
SA106FINAL107NY
Best unit of the nightKnicks
+15+/−
+105.6NET/100 POSS
J. BrunsonO. AnunobyJ. HartK. TownsJ. Alvarado
6:43 minutes169.2 scored63.6 allowed per 100
Worst unit of the nightKnicks
−7+/−
−70.0NET/100 POSS
J. BrunsonO. AnunobyJ. HartM. BridgesM. Robinson
4:51 minutes100.0 scored170.0 allowed per 100
| Group | |||||
|---|---|---|---|---|---|
| V. WembanyamaD. VassellD. FoxJ. ChampagnieS. Castle | 11:22 | −1 | +6.4 | 124 | 117 |
| V. WembanyamaD. VassellD. FoxD. HarperK. Johnson | 7:58 | +4 | +11.3 | 127 | 115 |
| J. BrunsonO. AnunobyJ. HartM. BridgesK. Towns | 7:47 | +5 | +35.7 | 107 | 71 |
| Best fiveJ. BrunsonO. AnunobyJ. HartK. TownsJ. Alvarado | 6:43 | +15 | +105.6 | 169 | 64 |
| Worst fiveJ. BrunsonO. AnunobyJ. HartM. BridgesM. Robinson | 4:51 | −7 | −70.0 | 100 | 170 |
| V. WembanyamaD. VassellJ. ChampagnieD. HarperS. Castle | 4:34 | +2 | +25.0 | 175 | 150 |
| V. WembanyamaD. FoxJ. ChampagnieD. HarperC. Bryant | 3:39 | +6 | +100.0 | 267 | 167 |
| V. WembanyamaD. VassellD. FoxJ. ChampagnieD. Harper | 3:36 | +3 | +26.2 | 143 | 117 |
SA SpursNY Knicks